Name: | Royal Distribution Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 24 Jan 2005 (20 years ago) |
Entity Number: | 20051036845 |
ZIP code: | 80503 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 8044 Pebble Rd Niwot CO 80503 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
369W5 | Obsolete | Non-Manufacturer | 2005-03-07 | 2023-12-04 | 2023-02-26 | No data | |||||||||||||||
|
POC | KATRINA JOHNSON |
Phone | +1 303-468-6070 |
Fax | +1 303-962-8270 |
Address | 8044 PEBBLE RD, NIWOT, CO, 80503 8503, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Brendan Chatham | Agent | 921 Walnut St Ste 200 Boulder CO 80302 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241314546 | File Report | 2024-03-20 | 2024-03-20 | No data | Principal address changed, Change in registered agent information |
20231278152 | File Report | 2023-03-10 | 2023-03-10 | No data | Principal address changed, Change in registered agent information |
20221266333 | File Report | 2022-03-14 | 2022-03-14 | No data | No data |
20211241696 | File Report | 2021-03-10 | 2021-03-10 | No data | No data |
20201232320 | File Report | 2020-03-11 | 2020-03-11 | No data | No data |
20191258351 | File Report | 2019-03-25 | 2019-03-25 | No data | No data |
20181200784 | File Report | 2018-03-07 | 2018-03-07 | No data | No data |
20171363780 | Statement of Change Changing the Principal Office Address | 2017-05-11 | 2017-05-11 | No data | Principal address changed; |
20171204848 | File Report | 2017-03-15 | 2017-03-15 | No data | No data |
20161184848 | File Report | 2016-03-15 | 2016-03-15 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State