Name: | ROBINE GIS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 02 Jul 2004 (21 years ago) |
Entity Number: | 20041227766 |
ZIP code: | 80446 |
County: | Grand County |
Place of Formation: | COLORADO |
Principal Address: | 277 Klosters Street Granby CO 80446-2409 US |
Mailing Address: | PO Box 2409 Granby CO 80446 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ROBINE GIS, INC., NEW YORK | 4544792 | NEW YORK |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4EUF9 | Obsolete | Non-Manufacturer | 2006-05-25 | 2023-12-03 | 2022-05-16 | No data | |||||||||||||||
|
POC | KAREN ROBINE |
Phone | +1 970-887-3209 |
Fax | +1 970-887-3209 |
Address | 277 KLOSTERS STREET, GRANBY, CO, 80446 0000, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Bruce Thomasson | Agent | 277 Klosters Street Granby CO 80446-2409 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248064706 | File Report | 2024-10-01 | 2024-10-01 | No data | No data |
20231674296 | File Report | 2023-06-26 | 2023-06-26 | No data | Principal address changed, Change in registered agent information |
20221605717 | File Report | 2022-06-23 | 2022-06-23 | No data | No data |
20211577942 | File Report | 2021-06-23 | 2021-06-23 | No data | No data |
20201824666 | File Report | 2020-09-24 | 2020-09-24 | No data | No data |
20191762096 | File Report | 2019-09-24 | 2019-09-24 | No data | No data |
20181554239 | File Report | 2018-07-16 | 2018-07-16 | No data | No data |
20171747952 | File Report | 2017-10-02 | 2017-10-02 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20161669650 | File Report | 2016-10-01 | 2016-10-01 | No data | No data |
20151401390 | File Report | 2015-06-23 | 2015-06-23 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State