Name: | BERG HARVEST, L.L.C. |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 27 Feb 2004 (21 years ago) |
Entity Number: | 20041072846 |
ZIP code: | 81428 |
County: | Delta County |
Place of Formation: | COLORADO |
Principal Address: | 40467 Mathews Ln Paonia CO 81428 US |
Mailing Address: | PO Box 391 Paonia CO 81428 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7CQ71 | Obsolete | Non-Manufacturer | 2015-04-17 | 2023-12-02 | 2022-05-16 | No data | |||||||||||||
|
POC | ANDREW THLIVERIS |
Phone | +1 608-332-8167 |
Address | 40467 MATHEWS LN, PAONIA, CO, 81428 6323, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241121156 | File Report | 2024-01-26 | 2024-01-26 | No data | Principal address changed, Change in registered agent information |
20231247375 | File Report | 2023-03-01 | 2023-03-01 | No data | Principal address changed, Change in registered agent information |
20221202303 | File Report | 2022-02-24 | 2022-02-24 | No data | No data |
20211098025 | File Report | 2021-01-28 | 2021-01-28 | No data | No data |
20201079294 | File Report | 2020-01-25 | 2020-01-25 | No data | No data |
20191172109 | File Report | 2019-02-25 | 2019-02-25 | No data | No data |
20181059409 | File Report | 2018-01-23 | 2018-01-23 | No data | No data |
20171049486 | File Report | 2017-01-23 | 2017-01-23 | No data | No data |
20161061641 | File Report | 2016-01-25 | 2016-01-25 | No data | No data |
20151277499 | File Report | 2015-04-24 | 2015-04-24 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State