Name: | DEEPLY DIGITAL, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 20 Feb 2004 (21 years ago) |
Entity Number: | 20041063157 |
ZIP code: | 81401 |
County: | Montrose County |
Place of Formation: | COLORADO |
Principal Address: | 343 N 3rd St Montrose CO 81401 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | DEEPLY DIGITAL, LLC, FLORIDA | M19000007826 | FLORIDA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K46PU3357NJ8 | 2024-06-13 | 343 N 3RD ST, MONTROSE, CO, 81401, 3501, USA | 343 N 3RD ST, MONTROSE, CO, 81401, 3501, USA | |||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | DEEPLY DIGITAL |
URL | www.Deeply-Digital.com |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-06-28 |
Initial Registration Date | 2014-12-17 |
Entity Start Date | 2004-02-20 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238210, 238290, 238990, 517810 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DOUG SEACAT |
Address | 343 N 3RD STREET, MONTROSE, CO, 81401, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DOUG SEACAT |
Address | 343 N 3RD STREET, MONTROSE, CO, 81401, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7A2F8 | Active | Non-Manufacturer | 2014-12-19 | 2024-06-21 | 2029-06-21 | 2025-06-19 | |||||||||||||
|
POC | DOUG SEACAT |
Phone | +1 970-964-6002 |
Address | 343 N 3RD ST, MONTROSE, CO, 81401 3501, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
DOUGLAS SEACAT | Agent | 343 N 3rd St Montrose CO 81401 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241851420 | File Report | 2024-08-13 | 2024-08-13 | No data | Principal address changed, Change in registered agent information |
20231752396 | File Report | 2023-07-23 | 2023-07-23 | No data | Principal address changed, Change in registered agent information |
20221802356 | File Report | 2022-08-22 | 2022-08-22 | No data | Principal address changed, Change in registered agent information |
20211745710 | File Report | 2021-08-16 | 2021-08-16 | No data | No data |
20201642715 | File Report | 2020-07-24 | 2020-07-24 | No data | No data |
20191630208 | File Report | 2019-08-03 | 2019-08-03 | No data | Change of Registered Agent Address |
20181574817 | File Report | 2018-07-23 | 2018-07-23 | No data | No data |
20171581449 | File Report | 2017-07-30 | 2017-07-30 | No data | No data |
20161491859 | File Report | 2016-07-23 | 2016-07-23 | No data | No data |
20151502443 | File Report | 2015-08-02 | 2015-08-02 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2848737106 | 2020-04-11 | 0811 | PPP | 343 N 3RD ST, MONTROSE, CO, 81401-3501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3152122 | DEEPLY DIGITAL, LLC | DEEPLY DIGITAL | K46PU3357NJ8 | 343 N 3RD ST, MONTROSE, CO, 81401-3501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238210 |
NAICS Code's Description | Electrical Contractors and Other Wiring Installation Contractors |
Small | Yes |
Code | 238290 |
NAICS Code's Description | Other Building Equipment Contractors |
Small | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Small | Yes |
Code | 517810 |
NAICS Code's Description | All Other Telecommunications |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3395017 | Intrastate Non-Hazmat | 2023-01-17 | - | - | 9 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 6 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 17.8 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 1112550192 |
State abbreviation that indicates the state the inspector is from | CO |
The date of the inspection | 2024-10-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | CO |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 3 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 4 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODGE |
License plate of the main unit | DFSF39 |
License state of the main unit | CO |
Vehicle Identification Number of the main unit | 3C63R3GL1RG273257 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNPUBLISHE |
License plate of the secondary unit | WCO868 |
License state of the secondary unit | CO |
Vehicle Identification Number of the secondary unit | 5FWFS2026HR021467 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 6 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 5 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0015790042 |
State abbreviation that indicates the state the inspector is from | CO |
The date of the inspection | 2024-07-03 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | CO |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODGE |
License plate of the main unit | DFT347 |
License state of the main unit | CO |
Vehicle Identification Number of the main unit | 3C63RRGLXEG220652 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | RING-O-MAT |
License plate of the secondary unit | 9900 |
License state of the secondary unit | CO |
Vehicle Identification Number of the secondary unit | 1R9G51823HP303087 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-03 |
Code of the violation | 39617CPI |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Operating a CMV without documentation of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-16 |
Code of the violation | 39343DBSB |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Brake - More than 25% of the spring brakes are inoperative |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-16 |
Code of the violation | 39343DBMA |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Brake - Breakaway not attached to the towing vehicle |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-16 |
Code of the violation | 393130CCHVE |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Heavy Vehicles/Equipment - Improper securement of heavy vehicles equipment or machinery with crawler tracks or wheels |
The description of the violation group | Improper Load Securement |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-16 |
Code of the violation | 39311A1LLPL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Lighting - License plate lamp missing |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-16 |
Code of the violation | 38323A2LCDLN |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 3 |
The description of a violation | License (CDL) - Operate a CMV and does not possess a valid CDL |
The description of the violation group | License-related: High |
The unit a violation is cited against | Driver |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State