Name: | TWO LEAVES AND A BUD, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 12 Jan 2004 (21 years ago) |
Entity Number: | 20041012296 |
ZIP code: | 81621 |
County: | Eagle County |
Place of Formation: | COLORADO |
Principal Address: | 23400 Two Rivers Rd Ste 45 Basalt CO 81621 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWO LEAVES AND A BUD 401(K) PLAN | 2023 | 200627469 | 2024-05-22 | TWO LEAVES AND A BUD | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-22 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Gigi Durand | Agent | 23400 Two Rivers Rd Ste 45 Basalt CO 81621 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248346993 | File Report | 2024-12-23 | 2024-12-23 | No data | No data |
20241381448 | File Report | 2024-04-01 | 2024-04-01 | No data | Change in registered agent information |
20241295888 | Amend and Restate Articles of Incorporation for a Profit Corporation | 2024-03-12 | 2024-03-12 | No data | No data |
20228287897 | File Report | 2022-12-30 | 2022-12-30 | No data | Principal address changed, Change in registered agent information |
20218193107 | File Report | 2021-12-23 | 2021-12-23 | No data | No data |
20211326394 | File Report | 2021-04-01 | 2021-04-01 | No data | Removed agent mailing address; |
20201108760 | File Report | 2020-02-01 | 2020-02-01 | No data | No data |
20191101032 | File Report | 2019-02-01 | 2019-02-01 | No data | No data |
20181044031 | File Report | 2018-01-18 | 2018-01-18 | No data | No data |
20161819344 | File Report | 2016-12-01 | 2016-12-01 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State