Name: | S.K. LAZEAR & ASSOCIATES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 04 Sep 2003 (21 years ago) |
Entity Number: | 20031285280 |
ZIP code: | 80111 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 6535 S Dayton St Ste 1650 Greenwood Village CO 80111 US |
Mailing Address: | PO Box 4067 Englewood CO 80155 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMS 401(K) PLAN | 2023 | 412110640 | 2024-06-04 | S.K. LAZEAR & ASSOCIATES, INC. | 2 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-04 |
Name of individual signing | KENNETH LAZEAR |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2022-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 3036671838 |
Plan sponsor’s address | 6810 S. FULTON STREET, ENGLEWOOD, CO, 80111 |
Signature of
Role | Plan administrator |
Date | 2023-06-30 |
Name of individual signing | KENNETH LAZEAR |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 3035236020 |
Plan sponsor’s address | 6180 S. FULTON STREET, ENGLEWOOD, CO, 80111 |
Signature of
Role | Plan administrator |
Date | 2020-11-27 |
Name of individual signing | KENNETH LAZEAR |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
KENNETH LAZEAR | Agent | 6180 S Fulton St Englewood CO 80111 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248252708 | File Report | 2024-11-25 | 2024-11-25 | No data | Principal address changed, Change in registered agent information |
20238246394 | File Report | 2023-11-28 | 2023-11-28 | No data | Principal address changed, Change in registered agent information |
20228165456 | File Report | 2022-11-29 | 2022-11-29 | No data | Principal address changed, Change in registered agent information |
20218131717 | File Report | 2021-11-30 | 2021-11-30 | No data | No data |
20208038727 | File Report | 2020-11-30 | 2020-11-30 | No data | No data |
20191934457 | File Report | 2019-11-25 | 2019-11-25 | No data | No data |
20181913390 | File Report | 2018-11-25 | 2018-11-25 | No data | No data |
20171673013 | Statement Curing Delinquency | 2017-09-02 | 2017-09-02 | No data | No data |
20161200897 | Statement Curing Delinquency | 2016-03-23 | 2016-03-23 | No data | No data |
20141634579 | Statement Curing Delinquency | 2014-10-21 | 2014-10-21 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State