Name: | BEYOND THE BLACKBOARD, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 01 Aug 2003 (21 years ago) |
Entity Number: | 20031248148 |
ZIP code: | 80003 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 7721 Wadsworth Blvd Unit A Arvada CO 80003 US |
Mailing Address: | 1265 S Sherman St Denver CO 80210 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEYOND THE BLACKBOARD 401(K) PLAN | 2023 | 311825073 | 2024-05-21 | BEYOND THE BLACKBOARD LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-21 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Jacqueline Killian | Agent | 1265 S Sherman St Denver CO 80210 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248237884 | File Report | 2024-11-23 | 2024-11-23 | No data | Principal address changed, Change in registered agent information |
20238138064 | File Report | 2023-10-26 | 2023-10-26 | No data | Principal address changed, Change in registered agent information |
20231242069 | File Report | 2023-03-01 | 2023-03-01 | No data | Principal address changed, Change in registered agent information |
20221039621 | File Report | 2022-01-12 | 2022-01-12 | No data | Removed agent mailing address; |
20208061874 | File Report | 2020-12-07 | 2020-12-07 | No data | No data |
20201162988 | File Report | 2020-02-24 | 2020-02-24 | No data | No data |
20181912403 | File Report | 2018-11-25 | 2018-11-25 | No data | No data |
20171865118 | File Report | 2017-11-23 | 2017-11-23 | No data | No data |
20161787303 | File Report | 2016-11-23 | 2016-11-23 | No data | No data |
20151777961 | Statement Curing Delinquency | 2015-12-03 | 2015-12-03 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State