Name: | J LORIMOR ENTERPRISES LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 14 Jul 2003 (22 years ago) |
Entity Number: | 20031225703 |
ZIP code: | 80016 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 18168 E Caley Cir Aurora CO 80016 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE8LFSZ7ET66 | 2025-01-02 | 18168 E CALEY CIR, AURORA, CO, 80016, 1174, USA | 18168 E CALEY CIR, AURORA, CO, 80016, 1174, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.convergenceconcepts.com |
Congressional District | 06 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-05 |
Initial Registration Date | 2005-04-27 |
Entity Start Date | 2003-07-14 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 334111 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOHN LORIMOR |
Address | 18168 E. CALEY CIRCLE, AURORA, CO, 80016, 1174, USA |
Title | ALTERNATE POC |
Name | JENNIFER LORIMOR |
Address | 18168 E. CALEY CIRCLE, AURORA, CO, 80016, 1174, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOHN LORIMOR |
Address | 18168 E. CALEY CIRCLE, AURORA, CO, 80016, 1174, USA |
Title | ALTERNATE POC |
Name | JENNIFER LORIMOR |
Address | 18168 E. CALEY CIRCLE, AURORA, CO, 80016, 1174, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JOHN LORIMOR |
Address | 18168 E. CALEY CIRCLE, AURORA, CO, 80016, 1174, USA |
Title | ALTERNATE POC |
Name | JENNIFER LORIMOR |
Address | 18168 E. CALEY CIRCLE, AURORA, CO, 80016, 1174, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38YP5 | Active | U.S./Canada Manufacturer | 2005-04-25 | 2024-01-05 | 2029-01-05 | 2025-01-02 | |||||||||||||||
|
POC | JOHN LORIMOR |
Phone | +1 303-907-3050 |
Fax | +1 208-493-1060 |
Address | 18168 E CALEY CIR, AURORA, CO, 80016 1174, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
John S. Lorimor | Agent | 18168 E Caley Cir Aurora CO 80016 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241661463 | File Report | 2024-06-23 | 2024-06-23 | No data | Principal address changed, Change in registered agent information |
20231665422 | File Report | 2023-06-24 | 2023-06-24 | No data | Change in registered agent information |
20221613084 | File Report | 2022-06-23 | 2022-06-23 | No data | No data |
20211571039 | File Report | 2021-06-23 | 2021-06-23 | No data | No data |
20201541536 | File Report | 2020-06-23 | 2020-06-23 | No data | No data |
20191504817 | File Report | 2019-06-23 | 2019-06-23 | No data | No data |
20181490224 | File Report | 2018-06-23 | 2018-06-23 | No data | No data |
20171738735 | File Report | 2017-09-28 | 2017-09-28 | No data | No data |
20161421735 | File Report | 2016-06-23 | 2016-06-23 | No data | No data |
20151401054 | File Report | 2015-06-23 | 2015-06-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State