Name: | WINTERSMITH & ASSOCIATES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 18 Jun 2003 (22 years ago) |
Date dissolved: | 01 Apr 2021 |
Entity Number: | 20031197426 |
ZIP code: | 80247 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 784 S. Galena St. Denver CO 80247 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359K5 | Active | Non-Manufacturer | 2005-02-08 | 2023-12-04 | 2025-05-21 | 2021-11-17 | |||||||||||||||
|
POC | ROBERT F. WINTERSMITH |
Phone | +1 720-949-1121 |
Fax | +1 303-367-4690 |
Address | 11275 E MISSISSIPPI STE 1W1, AURORA, CO, 80012 2821, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
ROBERT FRAZIER WINTERSMITH | Agent | 11275 E. Mississippi Ave, Ste 2S1 Aurora CO 80012 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201453709 | Statement of Change Changing the Principal Office Address | 2020-05-25 | 2020-05-25 | No data | Removed entity mailing address;Principal address changed; |
20191864839 | File Report | 2019-10-28 | 2019-10-28 | No data | No data |
20191200617 | File Report | 2019-03-04 | 2019-03-04 | No data | Change of Registered Agent Address / Change of Entity Address |
20171828692 | Statement Curing Delinquency | 2017-11-01 | 2017-11-01 | No data | Removed entity mailing address;Removed agent mailing address; |
20161508100 | File Report | 2016-07-26 | 2016-07-26 | No data | Change of Registered Agent Address / Change of Entity Address |
20151478858 | File Report | 2015-07-24 | 2015-07-24 | No data | No data |
20141584727 | File Report | 2014-09-24 | 2014-09-24 | No data | No data |
20131455023 | File Report | 2013-08-05 | 2013-08-05 | No data | No data |
20121469884 | File Report | 2012-08-29 | 2012-08-29 | No data | No data |
20111598364 | File Report | 2011-10-26 | 2011-10-26 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State