Name: | MIKE TRUJILLO INSURANCE AGENCY, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 15 Nov 2002 (22 years ago) |
Entity Number: | 20021318667 |
ZIP code: | 81401 |
County: | Montrose County |
Place of Formation: | COLORADO |
Principal Address: | 2019 S Townsend Ave Montrose CO 81401 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE TRUJILLO INSURANCE AGENCY, INC 401(K) PLAN | 2023 | 710924959 | 2024-07-25 | MIKE TRUJILLO INSURANCE AGENCY, INC | 8 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-25 |
Name of individual signing | MIKE TRUJILLO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2023-01-01 |
Business code | 524210 |
Sponsor’s telephone number | 9702494404 |
Plan sponsor’s address | 2019 S TOWNSEND AVE, MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2024-07-25 |
Name of individual signing | MIKE TRUJILLO |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
MICHAEL TRUJILLO | Agent | 2019 S Townsend Ave Montrose CO 81401 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248230485 | File Report | 2024-11-22 | 2024-11-22 | No data | Principal address changed, Change in registered agent information |
20238135186 | File Report | 2023-10-25 | 2023-10-25 | No data | Principal address changed, Change in registered agent information |
20228050247 | File Report | 2022-10-25 | 2022-10-25 | No data | Change in registered agent information |
20218022996 | File Report | 2021-10-26 | 2021-10-26 | No data | No data |
20201929792 | File Report | 2020-10-27 | 2020-10-27 | No data | No data |
20191893837 | File Report | 2019-11-08 | 2019-11-08 | No data | No data |
20181840324 | File Report | 2018-10-24 | 2018-10-24 | No data | No data |
20171800504 | File Report | 2017-10-24 | 2017-10-24 | No data | No data |
20161729173 | File Report | 2016-10-26 | 2016-10-26 | No data | No data |
20151711516 | File Report | 2015-11-02 | 2015-11-02 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State