Name: | HOLLISTER ENTERPRISES LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 08 Jul 2002 (23 years ago) |
Entity Number: | 20021184301 |
ZIP code: | 80923 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 6787 Tullamore Dr Colorado Springs CO 80923 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33VK6 | Active | Non-Manufacturer | 2004-11-17 | 2023-12-02 | No data | No data | |||||||||||||||
|
POC | SHERRY HOLLISTER HOLLISTER |
Phone | +1 719-491-8906 |
Fax | +1 719-592-9885 |
Address | 3880 SADDLE ROCK RD, COLORADO SPRINGS, CO, 80918 3019, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Gregory Scott HOLLISTER | Agent | 6787 Tullamore Dr Colorado Springs CO 80923 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241204893 | File Report | 2024-02-23 | 2024-02-23 | No data | Principal address changed, Change in registered agent information |
20231618439 | File Report | 2023-06-09 | 2023-06-09 | No data | Principal address changed, Change in registered agent information |
20221210948 | File Report | 2022-02-25 | 2022-02-25 | No data | No data |
20211131782 | File Report | 2021-02-07 | 2021-02-07 | No data | No data |
20201514232 | File Report | 2020-06-13 | 2020-06-13 | No data | No data |
20191238123 | Statement Curing Delinquency | 2019-03-20 | 2019-03-20 | HOLLISTER ENTERPRISES LLC | No data |
20151052069 | File Report | 2015-01-24 | 2015-01-24 | No data | No data |
20141064090 | File Report | 2014-01-28 | 2014-01-28 | No data | No data |
20131050076 | File Report | 2013-01-24 | 2013-01-24 | No data | No data |
20111692626 | File Report | 2011-12-18 | 2011-12-18 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State