Name: | LANDSCAPE SERVICES SP, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 11 Jun 2002 (23 years ago) |
Entity Number: | 20021158254 |
ZIP code: | 80301 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 9311 Valmont Road BOULDER CO 80301 US |
Name | Role | Address |
---|---|---|
Donald A. Shepherd | Agent | 9311 Valmont Road BOULDER CO 80301 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238275450 | File Report | 2023-12-06 | 2023-12-06 | No data | No data |
20231212912 | File Report | 2023-02-24 | 2023-02-24 | No data | Change in registered agent information |
20218122621 | File Report | 2021-11-29 | 2021-11-29 | No data | No data |
20211089062 | File Report | 2021-01-26 | 2021-01-26 | No data | No data |
20201177509 | File Report | 2020-02-24 | 2020-02-24 | No data | No data |
20188005815 | Statement Curing Delinquency | 2018-12-19 | 2018-12-19 | LANDSCAPE SERVICES SP, LLC | No data |
20161574373 | File Report | 2016-08-24 | 2016-08-24 | No data | No data |
20151562307 | File Report | 2015-08-28 | 2015-08-28 | No data | No data |
20141409044 | File Report | 2014-07-03 | 2014-07-03 | No data | No data |
20131324063 | File Report | 2013-05-30 | 2013-05-30 | No data | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1092935 | Intrastate Non-Hazmat | 2003-01-31 | 0 | - | 9 | 7 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State