Name: | RED RESOURCES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 10 Jun 2002 (23 years ago) |
Entity Number: | 20021155780 |
ZIP code: | 81147 |
County: | Archuleta County |
Place of Formation: | COLORADO |
Principal Address: | 234 Handicap Ave Pagosa Springs CO 81147 US |
Mailing Address: | 234 Handicap Avenue Pagosa Springs CO 81147 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR4VFZ2N7SR4 | 2024-03-06 | 234 HANDICAP AVE, PAGOSA SPRINGS, CO, 81147, 9329, USA | 234 HANDICAP AVE, PAGOSA SPRINGS, CO, 81147, 9329, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Division Name | RED RESOURCES INC |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-03-09 |
Initial Registration Date | 2019-07-08 |
Entity Start Date | 2002-06-10 |
Fiscal Year End Close Date | Aug 29 |
Service Classifications
NAICS Codes | 813920 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DUANE WINKLER |
Role | VICE PRESIDENT/DIRECTOR |
Address | 234 HANDICAP AVENUE, PAGOSA SPRINGS, CO, 81147, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DUANE WINKLER |
Role | VICE PRESIDENT/DIRECTOR |
Address | 234 HANDICAP AVENUE, PAGOSA SPRINGS, CO, 81147, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Duane C Winkler | Agent | 234 HANDICAP AVE Pagosa Springs CO 81147 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238214681 | File Report | 2023-11-23 | 2023-11-23 | No data | No data |
20231215951 | File Report | 2023-02-24 | 2023-02-24 | No data | No data |
20221405054 | File Report | 2022-04-24 | 2022-04-24 | No data | No data |
20211191879 | File Report | 2021-02-25 | 2021-02-25 | No data | No data |
20201211413 | File Report | 2020-03-02 | 2020-03-02 | No data | No data |
20181953088 | Statement Curing Delinquency | 2018-12-05 | 2018-12-05 | No data | No data |
20161556526 | File Report | 2016-08-20 | 2016-08-20 | No data | No data |
20151523511 | File Report | 2015-08-14 | 2015-08-14 | No data | No data |
20141541717 | File Report | 2014-09-03 | 2014-09-03 | No data | No data |
20131505372 | File Report | 2013-08-30 | 2013-08-30 | No data | Removed entity mailing address; |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State