Name: | HADDEN ENTERPRISES, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 05 Feb 2002 (23 years ago) |
Entity Number: | 20021028060 |
ZIP code: | 81401 |
County: | Montrose County |
Place of Formation: | COLORADO |
Principal Address: | 3002 W Fox Park St Montrose CO 81401 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7JQW9 | Obsolete | Non-Manufacturer | 2016-01-27 | 2023-12-02 | 2022-01-27 | No data | |||||||||||||
|
POC | JILL HADDEN |
Phone | +1 970-209-0626 |
Address | 3002 W FOX PARK RD, MONTROSE, CO, 81401 7792, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Joseph G Hadden | Agent | 3002 W Fox Park St Montrose CO 81401 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241216233 | File Report | 2024-02-23 | 2024-02-23 | No data | Principal address changed, Change in registered agent information |
20231223311 | File Report | 2023-02-25 | 2023-02-25 | No data | Principal address changed, Change in registered agent information |
20221214576 | File Report | 2022-02-25 | 2022-02-25 | No data | No data |
20211406438 | File Report | 2021-04-27 | 2021-04-27 | No data | No data |
20201190772 | File Report | 2020-02-26 | 2020-02-26 | No data | No data |
20191213542 | Combined Statement of Conversion and Articles of Incorporation | 2019-03-09 | 2019-03-09 | HADDEN ENTERPRISES, LLC | Converted from Domestic Limited Liability Company to Domestic Profit Corporation. |
20181782102 | File Report | 2018-10-01 | 2018-10-01 | No data | Change of Registered Agent / Change of Registered Agent Address |
20171736759 | File Report | 2017-09-28 | 2017-09-28 | No data | No data |
20161677029 | Statement Curing Delinquency | 2016-10-04 | 2016-10-04 | HADDEN ENTERPRISES, LLC | No data |
20131104451 | Statement Curing Delinquency | 2013-02-18 | 2013-02-18 | HADDEN ENTERPRISES, LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State