Name: | BLUE HORIZONS FARM INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 02 Jan 2002 (23 years ago) |
Entity Number: | 20021000077 |
ZIP code: | 81326 |
County: | La Plata County |
Place of Formation: | COLORADO |
Principal Address: | 1290 County Road 102 Hesperus CO 81326 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7GDY5 | Obsolete | Non-Manufacturer | 2015-09-25 | 2023-12-02 | 2022-08-22 | No data | |||||||||||||
|
POC | TRENT J. TAYLOR |
Phone | +1 970-769-0950 |
Address | 1290 COUNTY RD 102, HESPERUS, CO, 81326 9437, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
TRENT J. TAYLOR | Agent | 1290 County Road 102 Hesperus CO 81326 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241893144 | File Report | 2024-08-24 | 2024-08-24 | No data | Principal address changed, Change in registered agent information |
20238177089 | File Report | 2023-11-06 | 2023-11-06 | No data | Principal address changed, Change in registered agent information |
20221805245 | File Report | 2022-08-23 | 2022-08-23 | No data | Principal address changed, Change in registered agent information |
20211794519 | File Report | 2021-08-27 | 2021-08-27 | No data | No data |
20201731089 | File Report | 2020-08-24 | 2020-08-24 | No data | No data |
20191737317 | File Report | 2019-09-16 | 2019-09-16 | No data | No data |
20181686238 | File Report | 2018-08-29 | 2018-08-29 | No data | No data |
20171829625 | File Report | 2017-11-02 | 2017-11-02 | No data | No data |
20161759327 | File Report | 2016-11-07 | 2016-11-07 | No data | No data |
20151623211 | Statement Curing Delinquency | 2015-09-25 | 2015-09-25 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State