Name: | MENDEL AND COMPANY CONSTRUCTION, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 14 Aug 2001 (23 years ago) |
Date dissolved: | 25 Jun 2020 |
Entity Number: | 20011159839 |
ZIP code: | 80237 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | P.O. Box 370246 Denver CO 80237 US |
Mailing Address: | PO Box 370246 Denver CO 80237 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | MENDEL AND COMPANY CONSTRUCTION, INC., IDAHO | 603813 | IDAHO |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
716E4 | Active | Non-Manufacturer | 2013-12-17 | 2023-12-05 | No data | No data | |||||||||||||||
|
POC | NATHAN MENDEL |
Phone | +1 303-698-5628 |
Fax | +1 303-282-5411 |
Address | 3735 SOUTH BROADWAY, ENGLEWOOD, CO, 80113 3611, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
NATHAN L MENDEL | Agent | P.O. Box 370246 Denver CO 80237 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201556364 | Dissolve a Profit Corporation | 2020-06-25 | 2020-06-25 | MENDEL AND COMPANY CONSTRUCTION, INC., Dissolved June 25, 2020 | No data |
20181873802 | File Report | 2018-11-04 | 2018-11-04 | No data | Change of Registered Agent Address / Change of Entity Address |
20171797295 | File Report | 2017-10-24 | 2017-10-24 | No data | No data |
20161496788 | File Report | 2016-07-25 | 2016-07-25 | No data | No data |
20151549085 | File Report | 2015-08-25 | 2015-08-25 | No data | No data |
20141681233 | File Report | 2014-11-05 | 2014-11-05 | No data | No data |
20131431989 | File Report | 2013-07-25 | 2013-07-25 | No data | No data |
20121723397 | File Report | 2012-12-31 | 2012-12-31 | No data | No data |
20111456228 | File Report | 2011-08-10 | 2011-08-10 | No data | No data |
20101570010 | File Report | 2010-10-15 | 2010-10-15 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State