Name: | PEAK ELECTRIC, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 14 Aug 2001 (23 years ago) |
Date dissolved: | 01 Jan 2017 |
Entity Number: | 20011159781 |
ZIP code: | 80920 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 3472 Research Pkwy Suite 104 COLORADO SPRINGS CO 80920 US |
Mailing Address: | PO BOX 62849 Colorado Springs CO 80962 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34EA1 | Obsolete | Non-Manufacturer | 2004-12-09 | 2023-12-02 | 2021-12-16 | No data | |||||||||||||||
|
POC | SHERRY WALKER, LEED AP |
Phone | +1 719-491-6060 |
Fax | +1 719-548-9681 |
Address | 3472 RESEARCH PKWY, COLORADO SPRINGS, CO, 80920 1066, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEAK ELECTRIC LLC 401(K) PROFIT SHARING PLAN & TRUST | 2009 | 522338914 | 2010-06-07 | PEAK ELECTRIC LLC | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 522338914 |
Plan administrator’s name | PEAK ELECTRIC LLC |
Plan administrator’s address | PO BOX 62849, COLORADO SPRINGS, CO, 80962 |
Administrator’s telephone number | 7195480302 |
Number of participants as of the end of the plan year
Active participants | 0 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-06-07 |
Name of individual signing | SHERRY WALKER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
SHERRY L N WALKER | Agent | 2870 BETHUNE CT COLORADO SPRINGS CO 80920 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20151486243 | File Report | 2015-07-27 | 2015-07-27 | No data | No data |
20141559122 | File Report | 2014-09-15 | 2014-09-15 | No data | Removed entity mailing address; |
20131426604 | File Report | 2013-07-24 | 2013-07-24 | No data | No data |
20121512777 | File Report | 2012-09-19 | 2012-09-19 | No data | No data |
20111422495 | File Report | 2011-07-26 | 2011-07-26 | No data | No data |
20101516168 | File Report | 2010-09-16 | 2010-09-16 | No data | No data |
20091539943 | File Report | 2009-10-12 | 2009-10-12 | No data | No data |
20081488326 | File Report | 2008-09-11 | 2008-09-11 | No data | No data |
20071417393 | File Report | 2007-09-11 | 2007-09-11 | No data | No data |
20061359417 | File Report | 2006-08-31 | 2006-08-31 | No data | Change of Entity Address |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State