Name: | DITCH AND RESERVOIR COMPANY ALLIANCE |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 07 Aug 2001 (24 years ago) |
Entity Number: | 20011157089 |
ZIP code: | 80525 |
County: | Larimer County |
Place of Formation: | COLORADO |
Principal Address: | 5106 Saffron Ct. Fort Collins CO 80525 US |
Name | Role | Address |
---|---|---|
Amber Weber | Agent | 5106 Saffron Ct. Fort Collins CO 80525 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248302239 | Statement of Change Changing the Principal Office Address | 2024-12-06 | 2024-12-06 | No data | Principal address changed; |
20248283652 | Statement of Change Changing the Principal Office Address | 2024-12-02 | 2024-12-02 | No data | Removed entity mailing address;Principal address changed; |
20248283683 | Statement of Change Changing the Registered Agent Information | 2024-12-02 | 2024-12-02 | No data | Registered agent information changed; |
20241760326 | File Report | 2024-07-23 | 2024-07-23 | No data | Principal address changed, Change in registered agent information |
20231764460 | File Report | 2023-07-24 | 2023-07-24 | No data | Principal address changed, Change in registered agent information |
20221730881 | File Report | 2022-07-26 | 2022-07-26 | No data | Change of Registered Agent Address / Change of Entity Address |
20211665933 | File Report | 2021-07-23 | 2021-07-23 | No data | Change of Entity Address |
20201606816 | File Report | 2020-07-15 | 2020-07-15 | No data | Change of Registered Agent Address / Change of Entity Address |
20191583159 | File Report | 2019-07-23 | 2019-07-23 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181878077 | File Report | 2018-11-06 | 2018-11-06 | No data | No data |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-1596838 | Corporation | Unconditional Exemption | 140 W 29TH ST, PUEBLO, CO, 81008-1002 | 2003-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization Name | DITCH AND RESERVOIR COMPANY ALLIANCE |
EIN | 84-1596838 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | DITCH AND RESERVOIR COMPANY ALLIANCE |
EIN | 84-1596838 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | DITCH AND RESERVOIR COMPANY ALLIANCE |
EIN | 84-1596838 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | DITCH AND RESERVOIR CO ALLIANCE |
EIN | 84-1596838 |
Tax Period | 201912 |
Filing Type | P |
Return Type | 990O |
File | View File |
Organization Name | DITCH AND RESERVOIR CO ALLIANCE |
EIN | 84-1596838 |
Tax Period | 201812 |
Filing Type | P |
Return Type | 990O |
File | View File |
Organization Name | DITCH AND RESERVOIR CO ALLIANCE |
EIN | 84-1596838 |
Tax Period | 201712 |
Filing Type | P |
Return Type | 990O |
File | View File |
Organization Name | DITCH AND RESERVOIR CO ALLIANCE |
EIN | 84-1596838 |
Tax Period | 201612 |
Filing Type | P |
Return Type | 990O |
File | View File |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State