Name: | REALTY VENTURES - RIDGECREST, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 22 Feb 2001 (24 years ago) |
Date dissolved: | 01 May 2023 |
Entity Number: | 20011038249 |
Place of Formation: | COLORADO |
Principal Address: | 2777 S. Elmira St., #8 Unit 8 Denver CO 80231-3940 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3NQN3 | Active | Non-Manufacturer | 2003-12-24 | 2023-12-03 | 2027-01-13 | No data | |||||||||||||||||||||||
|
POC | ARNOLD S. IDELBERG |
Phone | +1 303-907-7822 |
Fax | +1 303-557-6123 |
Address | 2777 S. ELMIRA STREET, UNIT 8, DENVER, CO, 80231 3940, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2022-01-13 |
CAGE number | 7C540 |
Company Name | PAIGE ASSOCIATES, LTD. |
CAGE Last Updated | 2023-12-03 |
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
ARNOLD S IDELBERG | Agent | 2777 S. Elmira St., Unit 8 Denver CO 80231-3940 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20231479044 | Dissolve a Limited Liability Company | 2023-05-01 | 2023-05-01 | REALTY VENTURES - RIDGECREST, LLC, Dissolved May 1, 2023 | No data |
20221068647 | File Report | 2022-01-23 | 2022-01-23 | No data | No data |
20211065402 | File Report | 2021-01-23 | 2021-01-23 | No data | No data |
20201077370 | File Report | 2020-01-24 | 2020-01-24 | No data | No data |
20191079764 | File Report | 2019-01-26 | 2019-01-26 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181074316 | File Report | 2018-01-25 | 2018-01-25 | No data | No data |
20171058180 | File Report | 2017-01-23 | 2017-01-23 | No data | No data |
20161054811 | File Report | 2016-01-25 | 2016-01-25 | No data | No data |
20151052033 | File Report | 2015-01-24 | 2015-01-24 | No data | No data |
20141062804 | File Report | 2014-01-27 | 2014-01-27 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State