Name: | PEDERSEN CONSTRUCTION, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 18 Dec 2000 (24 years ago) |
Entity Number: | 20001246427 |
ZIP code: | 80909 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 1610 E Cache La Poudre St Colorado Springs CO 80909 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEDERSEN CONSTRUCTION, INC. 401(K) PLAN | 2023 | 841571673 | 2024-04-30 | PEDERSEN CONSTRUCTION, INC. | 6 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 842925395 |
Plan administrator’s name | 401GO, INC. |
Plan administrator’s address | 8427 OLD BINGHAM HWY, WEST JORDAN, UT, 84088 |
Administrator’s telephone number | 8012142125 |
Signature of
Role | Plan administrator |
Date | 2024-04-30 |
Name of individual signing | FIDUCIARY ASSISTANCE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Eric John Pedersen | Agent | 1610 E Cache La Poudre St Colorado Springs CO 80909 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248267649 | File Report | 2024-11-27 | 2024-11-27 | No data | Principal address changed, Change in registered agent information |
20241226333 | File Report | 2024-02-24 | 2024-02-24 | No data | Principal address changed, Change in registered agent information |
20231219358 | File Report | 2023-02-24 | 2023-02-24 | No data | Principal address changed, Change in registered agent information |
20221110284 | File Report | 2022-01-28 | 2022-01-28 | No data | No data |
20208020683 | File Report | 2020-11-24 | 2020-11-24 | No data | No data |
20198007060 | File Report | 2019-12-12 | 2019-12-12 | No data | No data |
20191193554 | File Report | 2019-03-01 | 2019-03-01 | No data | No data |
20181158040 | File Report | 2018-02-24 | 2018-02-24 | No data | No data |
20171155284 | File Report | 2017-02-24 | 2017-02-24 | No data | No data |
20161149907 | File Report | 2016-02-28 | 2016-02-28 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State