Name: | THE LA PLATA ECONOMIC DEVELOPMENT ALLIANCE |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 04 Apr 2000 (25 years ago) |
Entity Number: | 20001068170 |
ZIP code: | 81301 |
County: | La Plata County |
Place of Formation: | COLORADO |
Principal Address: | 2301 Main Ave Durango CO 81301 US |
Mailing Address: | PO Box 2587 Durango CO 81302 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRYTV6V4YP67 | 2024-08-15 | 2301 MAIN AVE, DURANGO, CO, 81301, 4642, USA | P.O. BOX 2587, DURANGO, CO, 81302, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
URL | https://yeslpc.com/ |
Division Name | LA PLATA COUNTY ECONOMIC DEVELOPMENT ALLIANCE |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-08-18 |
Initial Registration Date | 2023-07-14 |
Entity Start Date | 2000-04-04 |
Fiscal Year End Close Date | Dec 23 |
Service Classifications
NAICS Codes | 813910, 813920, 813940 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SARAH TOBER |
Role | DEPUTY DIRECTOR |
Address | 2301 MAIN AVE, DURANGO, CO, 81301, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SARAH TOBER |
Role | DEPUTY DIRECTOR |
Address | 2301 MAIN AVE, DURANGO, CO, 81301, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7E1M0 | Active | Non-Manufacturer | 2015-06-15 | 2024-08-07 | 2029-08-07 | 2025-08-05 | |||||||||||||
|
POC | SARAH TOBER |
Phone | +1 970-259-1700 |
Address | 2301 MAIN AVE, DURANGO, CO, 81301 4642, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248238025 | File Report | 2024-11-23 | 2024-11-23 | No data | Principal address changed, Change in registered agent information |
20238241445 | File Report | 2023-11-28 | 2023-11-28 | No data | Principal address changed, Change in registered agent information |
20228186392 | File Report | 2022-12-03 | 2022-12-03 | No data | Principal address changed, Change in registered agent information |
20218142625 | File Report | 2021-12-02 | 2021-12-02 | No data | Change of Registered Agent |
20208009714 | File Report | 2020-11-23 | 2020-11-23 | No data | No data |
20201209026 | File Report | 2020-03-02 | 2020-03-02 | No data | Change of Registered Agent |
20191161694 | File Report | 2019-02-25 | 2019-02-25 | No data | No data |
20181970436 | Statement of Change Changing the Registered Agent Information | 2018-12-14 | 2018-12-14 | No data | Registered agent information changed;Removed agent mailing address; |
20181970405 | Statement of Change Changing the Principal Office Address | 2018-12-14 | 2018-12-14 | No data | Principal address changed; |
20171885483 | File Report | 2017-11-28 | 2017-11-28 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State