Name: | BOOTH CREEK MANAGEMENT CORPORATION |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 08 Mar 2000 (25 years ago) |
Entity Number: | 20001048889 |
ZIP code: | 81657 |
County: | Eagle County |
Place of Formation: | DELAWARE |
Principal Address: | 950 Red Sandstone Rd Unit 43 Vail CO 81657 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOOTH CREEK MANAGEMENT CORPORATION 401(K) PLAN | 2009 | 364339367 | 2010-10-15 | BOOTH CREEK MANAGEMENT CORPORATION | 21 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 364339367 |
Plan administrator’s name | BOOTH CREEK MANAGEMENT CORPORATION |
Plan administrator’s address | 950 RED SANDSTONE ROAD, UNIT 43, VAIL, CO, 81657 |
Administrator’s telephone number | 9704764030 |
Signature of
Role | Plan administrator |
Date | 2010-10-15 |
Name of individual signing | ERIC THOMAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
George N Gillett Jr. | Agent | 950 Red Sandstone Rd Unit 43 Vail CO 81657 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241665995 | File Report | 2024-06-24 | 2024-06-24 | No data | Principal address changed, Change in registered agent information |
20231710746 | File Report | 2023-07-06 | 2023-07-06 | No data | Principal address changed, Change in registered agent information |
20221921873 | File Report | 2022-09-24 | 2022-09-24 | No data | Principal address changed, Change in registered agent information |
20211596396 | File Report | 2021-06-27 | 2021-06-27 | No data | No data |
20201688893 | Statement of Change Changing the Registered Agent Information | 2020-08-08 | 2020-08-08 | No data | Registered agent information changed; |
20201581558 | File Report | 2020-07-02 | 2020-07-02 | No data | No data |
20191886999 | File Report | 2019-11-05 | 2019-11-05 | No data | No data |
20181500948 | File Report | 2018-06-25 | 2018-06-25 | No data | No data |
20171718954 | File Report | 2017-09-25 | 2017-09-25 | No data | No data |
20161652772 | File Report | 2016-09-26 | 2016-09-26 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State