Name: | SEIBER DAIRY, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 01 Feb 2000 (25 years ago) |
Entity Number: | 20001021891 |
ZIP code: | 80654 |
County: | Morgan County |
Place of Formation: | COLORADO |
Principal Address: | 18374 County Road 2 Wiggins CO 80654 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7LM94 | Obsolete | Non-Manufacturer | 2016-04-15 | 2023-12-03 | 2022-04-13 | No data | |||||||||||||
|
POC | ROBERT E. SEIBER |
Phone | +1 970-483-7494 |
Address | 18374 COUNTY ROAD 2, WIGGINS, CO, 80654 9604, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Robert Ed Seiber | Agent | 18374 County Road 2 Wiggins CO 80654 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241148506 | File Report | 2024-02-01 | 2024-02-01 | No data | Change in registered agent information |
20231482863 | File Report | 2023-05-02 | 2023-05-02 | No data | Principal address changed, Change in registered agent information |
20221104378 | File Report | 2022-01-26 | 2022-01-26 | No data | No data |
20211418821 | File Report | 2021-04-29 | 2021-04-29 | No data | No data |
20201380167 | File Report | 2020-04-27 | 2020-04-27 | No data | No data |
20191069154 | File Report | 2019-01-24 | 2019-01-24 | No data | No data |
20181079134 | File Report | 2018-01-25 | 2018-01-25 | No data | Change of Entity Address |
20171284269 | File Report | 2017-04-12 | 2017-04-12 | No data | No data |
20161273540 | File Report | 2016-04-21 | 2016-04-21 | No data | Removed entity mailing address;Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20151152565 | File Report | 2015-03-01 | 2015-03-01 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State