Name: | U.S. FLOORS DIRECT, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 26 Oct 1999 (25 years ago) |
Entity Number: | 19991199906 |
ZIP code: | 80132 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 1808 Woodmoor Dr Monument CO 80132 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7G0P9 | Obsolete | Non-Manufacturer | 2015-09-10 | 2023-12-05 | 2022-04-25 | No data | |||||||||||||||
|
POC | ASHLEY BUNN |
Phone | +1 719-391-9319 |
Fax | +1 719-391-9261 |
Address | 19031 HARROGATE CT, MONUMENT, CO, 80132 2863, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
William Holsten Wahlgren Jr. | Agent | 19035 Greenbrier Ln Monument CO 80132 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248083428 | File Report | 2024-10-08 | 2024-10-08 | No data | Principal address changed, Change in registered agent information |
20231994285 | File Report | 2023-09-25 | 2023-09-25 | No data | Principal address changed, Change in registered agent information |
20221902272 | File Report | 2022-09-20 | 2022-09-20 | No data | Principal address changed, Change in registered agent information |
20211869752 | File Report | 2021-09-23 | 2021-09-23 | No data | No data |
20208107431 | File Report | 2020-12-24 | 2020-12-24 | No data | No data |
20198002180 | File Report | 2019-12-10 | 2019-12-10 | No data | No data |
20181764990 | File Report | 2018-09-26 | 2018-09-26 | No data | Change of Registered Agent Address |
20171954333 | File Report | 2017-12-26 | 2017-12-26 | No data | Change of Registered Agent Address / Change of Entity Address |
20161635589 | File Report | 2016-09-23 | 2016-09-23 | No data | No data |
20151606694 | File Report | 2015-09-23 | 2015-09-23 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State