Name: | PARTNERS IN TRUCKING, INC |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 27 May 1999 (26 years ago) |
Entity Number: | 19991101965 |
ZIP code: | 80223 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 101 Tejon St Denver CO 80223 US |
Mailing Address: | PO Box 2019 Commerce City CO 80037 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTNERS IN TRUCKING 401(K) PLAN | 2023 | 841506944 | 2024-07-23 | PARTNERS IN TRUCKING INC | 37 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-23 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 484110 |
Sponsor’s telephone number | 3037100556 |
Plan sponsor’s address | PO BOX 2019, COMMERCE CITY, CO, 80037 |
Signature of
Role | Plan administrator |
Date | 2023-07-18 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Jessica Mastroeni | Agent | 101 Tejon St Denver CO 80223 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241506879 | File Report | 2024-05-03 | 2024-05-03 | No data | Principal address changed, Change in registered agent information |
20231484918 | File Report | 2023-05-02 | 2023-05-02 | No data | No data |
20221391910 | File Report | 2022-04-21 | 2022-04-21 | No data | No data |
20211513494 | File Report | 2021-05-29 | 2021-05-29 | No data | No data |
20201530432 | File Report | 2020-06-22 | 2020-06-22 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20191645295 | File Report | 2019-08-12 | 2019-08-12 | No data | No data |
20181585469 | File Report | 2018-07-25 | 2018-07-25 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20181370571 | Statement of Change Changing the Principal Office Address | 2018-05-03 | 2018-05-03 | No data | Principal address changed; |
20171506561 | File Report | 2017-06-30 | 2017-06-30 | No data | No data |
20161470860 | File Report | 2016-07-12 | 2016-07-12 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State