Name: | CASTLE ACADEMY, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 16 Apr 1999 (26 years ago) |
Date dissolved: | 04 Jun 2021 |
Entity Number: | 19991072636 |
ZIP code: | 80109 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 3760 Dacoro Lane CASTLE ROCK CO 80109 US |
Mailing Address: | 3760 Dacoro Lane Castle Rock CO 80109 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASTLE ACADEMY LLC | 2011 | 841497276 | 2012-07-24 | CASTLE ACADEMY LLC | 46 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 841497276 |
Plan administrator’s name | CASTLE ACADEMY LLC |
Plan administrator’s address | 1354 PARK STREET, CASTLE ROCK, CO, 80109 |
Administrator’s telephone number | 3036637300 |
Signature of
Role | Plan administrator |
Date | 2012-07-24 |
Name of individual signing | JOEL GREEN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
JODI C. GREEN | Agent | 3760 Dacoro Lane CASTLE ROCK CO 80109 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20211531444 | Dissolve a Limited Liability Company | 2021-06-04 | 2021-06-04 | CASTLE ACADEMY, LLC, Dissolved June 4, 2021 | No data |
20201336515 | File Report | 2020-04-15 | 2020-04-15 | No data | No data |
20191205921 | File Report | 2019-03-06 | 2019-03-06 | No data | Change of Registered Agent Address / Change of Entity Address |
20181244259 | File Report | 2018-03-24 | 2018-03-24 | No data | No data |
20171491053 | File Report | 2017-06-26 | 2017-06-26 | No data | No data |
20161250994 | File Report | 2016-04-07 | 2016-04-07 | No data | No data |
20151159099 | File Report | 2015-03-03 | 2015-03-03 | No data | No data |
20151159080 | File Report | 2015-03-03 | 2015-03-03 | No data | No data |
20141191863 | File Report | 2014-03-25 | 2014-03-25 | No data | No data |
20131180738 | File Report | 2013-03-23 | 2013-03-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State