Name: | Flexential Colorado LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 09 Apr 1999 (26 years ago) |
Entity Number: | 19991067430 |
ZIP code: | 80014 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 11900 E Cornell Ave Bldg B, 3rd Floor Aurora CO 80014 US |
Mailing Address: | 600 Forest Point Cir Ste 100 Charlotte NC 28273 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Flexential Colorado LLC, MINNESOTA | bd73fd34-565c-ec11-91b5-00155d32b93a | MINNESOTA |
Headquarter of | Flexential Colorado LLC, IDAHO | 4094585 | IDAHO |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LDXJVB7NLH26 | 2024-08-21 | 11900 E CORNELL AVE STE B FL 3, AURORA, CO, 80014, 6202, USA | 11900 E CORNELL AVE, BLDG B, 3RD FLOOR, AURORA, CO, 80014, 4950, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | VIAWEST INC |
URL | http://www.flexential.com |
Congressional District | 06 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-08-24 |
Initial Registration Date | 2004-06-14 |
Entity Start Date | 1999-04-17 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 518210 |
Product and Service Codes | DC10, R499 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LAUREN DIPAOLO |
Address | 11900 EAST CORNELL AVENUE, SUITE B FL 3, AURORA, CO, 80014, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LAUREN DIPAOLO |
Address | 11900 EAST CORNELL AVENUE, SUITE B FL 3, AURORA, CO, 80014, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3W4H2 | Active | Non-Manufacturer | 2004-06-14 | 2024-07-12 | 2029-07-12 | 2025-07-10 | |||||||||||||||||||||||
|
POC | LAUREN DIPAOLO |
Phone | +1 303-319-8766 |
Fax | +1 720-891-1088 |
Address | 11900 E CORNELL AVE STE B FL 3, AURORA, CO, 80014 6202, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (1) | |
---|---|
CAGE number | 3K4X8 |
Owner Type | Immediate |
Legal Business Name | APPLIED TRUST ENGINEERING, INC. |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248225957 | File Report | 2024-11-21 | 2024-11-21 | No data | Principal address changed, Change in registered agent information |
20238190484 | File Report | 2023-11-13 | 2023-11-13 | No data | Principal address changed, Change in registered agent information |
20228166884 | File Report | 2022-11-29 | 2022-11-29 | No data | Principal address changed, Change in registered agent information |
20218088510 | Combined Statement of Conversion and Articles of Organization | 2021-11-19 | 2021-11-19 | Flexential Colorado LLC | Converted from Domestic Profit Corporation to Domestic Limited Liability Company. |
20211303232 | File Report | 2021-03-26 | 2021-03-26 | No data | No data |
20201348058 | File Report | 2020-04-21 | 2020-04-21 | No data | No data |
20191258219 | File Report | 2019-03-25 | 2019-03-25 | No data | Change of Entity Address |
20181267813 | Amend Articles of Incorporation for a Profit Corporation | 2018-03-29 | 2018-03-29 | Flexential Colorado Corp. | Change of entity name |
20181240212 | File Report | 2018-03-23 | 2018-03-23 | No data | No data |
20171797657 | Statement of Change Changing the Registered Agent Information | 2017-10-24 | 2017-11-01 | No data | Registered agent address changed; Document lists all affected entities. |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State