Name: | A-ABILITY GLASS CO. INC |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 14 Jan 1999 (26 years ago) |
Entity Number: | 19991008478 |
ZIP code: | 80304 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 4593 Broadway St Ste C109 Boulder CO 80304 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-ABILITY GLASS CO 401(K) PLAN | 2023 | 841489182 | 2024-05-20 | A-ABILITY GLASS CO INC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-20 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
ROB ALTSCHULER | Agent | 4593 Broadway St Ste C109 Boulder CO 80304 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248353276 | File Report | 2024-12-23 | 2024-12-23 | No data | Principal address changed, Change in registered agent information |
20241333180 | File Report | 2024-03-24 | 2024-03-24 | No data | Principal address changed, Change in registered agent information |
20228245639 | File Report | 2022-12-23 | 2022-12-23 | No data | Principal address changed, Change in registered agent information |
20218196569 | File Report | 2021-12-23 | 2021-12-23 | No data | No data |
20208099969 | File Report | 2020-12-23 | 2020-12-23 | No data | No data |
20198030142 | File Report | 2019-12-23 | 2019-12-23 | No data | No data |
20191232508 | File Report | 2019-03-18 | 2019-03-18 | No data | No data |
20181252290 | File Report | 2018-03-26 | 2018-03-26 | No data | No data |
20161861413 | File Report | 2016-12-23 | 2016-12-23 | No data | No data |
20161240505 | File Report | 2016-04-01 | 2016-04-01 | No data | No data |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State