Name: | THE NEWELL MOWING CO. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 14 Jul 1998 (27 years ago) |
Entity Number: | 19981128143 |
ZIP code: | 80501 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 1801 Boston Ave Ste A Longmont CO 80501 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG5TSLYZWCF7 | 2025-02-04 | 1801 BOSTON AVE, LONGMONT, CO, 80501, 7991, USA | 1801 BOSTON AVE UNIT A, LONGMONT, CO, 80501, 7992, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | NEWELL MOWING CO A CORP |
URL | https://www.greenmancares.com |
Congressional District | 02 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-02-07 |
Initial Registration Date | 2020-05-28 |
Entity Start Date | 1994-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 561730 |
Product and Service Codes | S208, S218, Z1AA, Z1AZ, Z1BG, Z1CA, Z1CZ, Z1DA, Z1DZ, Z1EB, Z1EC, Z1FA, Z1FB, Z1FZ, Z1GD, Z1GZ, Z1JZ, Z1PC, Z1PZ, Z1QA, Z2AA, Z2AZ, Z2CA, Z2DA, Z2DZ, Z2FA, Z2FZ, Z2GD, Z2GZ, Z2PC, Z2PZ, Z2QA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JUSTIN NEWELL |
Role | PRESIDENT |
Address | 1801 BOSTON AVENUE, LONGMONT, CO, 80501, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JUSTIN NEWELL |
Role | PRESIDENT |
Address | 1801 BOSTON AVENUE, LONGMONT, CO, 80501, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Justin Newell | Agent | 1801 Boston Ave Ste A Longmont CO 80501 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241663508 | File Report | 2024-06-24 | 2024-06-24 | No data | Principal address changed, Change in registered agent information |
20231654886 | File Report | 2023-06-23 | 2023-06-23 | No data | Principal address changed, Change in registered agent information |
20221617382 | File Report | 2022-06-24 | 2022-06-24 | No data | No data |
20211614100 | File Report | 2021-07-01 | 2021-07-01 | No data | Change of Registered Agent Address / Change of Entity Address |
20201535663 | File Report | 2020-06-23 | 2020-06-23 | No data | No data |
20191712944 | File Report | 2019-09-03 | 2019-09-03 | No data | No data |
20181489975 | File Report | 2018-06-23 | 2018-06-23 | No data | Change of Registered Agent / Change of Registered Agent Address |
20171478467 | File Report | 2017-06-23 | 2017-06-23 | No data | No data |
20161616113 | File Report | 2016-09-12 | 2016-09-12 | No data | No data |
20151406077 | File Report | 2015-06-23 | 2015-06-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State