Name: | Abt Environmental Research Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Merged |
Date of registration: | 09 Jul 1998 (27 years ago) |
Entity Number: | 19981125602 |
ZIP code: | 80302 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 1881 9TH ST STE 201 BOULDER CO 80302 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Abt Environmental Research Inc., FLORIDA | F10000003447 | FLORIDA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S0R5 | Obsolete | Non-Manufacturer | 2001-02-22 | 2023-12-04 | 2022-09-13 | No data | |||||||||||||||||||||||
|
POC | DAN TALLMAN |
Phone | +1 303-381-8000 |
Fax | +1 303-381-8200 |
Address | 1881 9TH ST STE 201, BOULDER, CO, 80302 5148, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2016-09-14 |
CAGE number | 1C0U6 |
Company Name | ABT ASSOCIATES INC. |
CAGE Last Updated | 2024-08-23 |
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JAMES L. CARPENTER Jr. | Agent | HUTCHINSON BLACK AND COOK LLC 921 WALNUT STREET SUITE 200 CO 80302 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20161230496 | Statement of Merger | 2016-03-30 | 2016-04-01 | No data | Merged to ABT ASSOCIATES, INC. |
20151442946 | File Report | 2015-07-07 | 2015-07-07 | No data | No data |
20151123352 | Amend Articles of Incorporation for a Profit Corporation | 2015-02-23 | 2015-02-23 | Abt Environmental Research Inc. | Change of Entity Name |
20141526564 | File Report | 2014-08-27 | 2014-08-27 | No data | Change of Registered Agent / Change of Registered Agent Address |
20131562883 | File Report | 2013-09-27 | 2013-09-27 | No data | No data |
20121428824 | File Report | 2012-08-06 | 2012-08-06 | No data | No data |
20111528864 | File Report | 2011-09-20 | 2011-09-20 | No data | No data |
20101541622 | File Report | 2010-09-30 | 2010-09-30 | No data | No data |
20091518283 | File Report | 2009-09-30 | 2009-09-30 | No data | No data |
20081509622 | File Report | 2008-09-24 | 2008-09-24 | No data | Change of Registered Agent |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State