Name: | Sierra Detention Systems Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 24 Jun 1998 (27 years ago) |
Entity Number: | 19981116362 |
Place of Formation: | COLORADO |
Principal Address: | 4421 S Pecan Dr Chandler AZ 85248 US |
Mailing Address: | PO Box 630512 Highlands Ranch CO 80163 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Sierra Detention Systems Inc., MISSISSIPPI | 949636 | MISSISSIPPI |
Headquarter of | Sierra Detention Systems Inc., ALABAMA | 000-944-025 | ALABAMA |
Headquarter of | Sierra Detention Systems Inc., NEW YORK | 3901951 | NEW YORK |
Headquarter of | Sierra Detention Systems Inc., FLORIDA | F10000001585 | FLORIDA |
Headquarter of | Sierra Detention Systems Inc., MINNESOTA | 9529f40a-89d4-e011-a886-001ec94ffe7f | MINNESOTA |
Headquarter of | Sierra Detention Systems Inc., IDAHO | 539188 | IDAHO |
Headquarter of | Sierra Detention Systems Inc., IDAHO | 625355 | IDAHO |
Headquarter of | Sierra Detention Systems Inc., ILLINOIS | CORP_67170245 | ILLINOIS |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56X25 | Obsolete | Non-Manufacturer | 2008-09-12 | 2023-12-03 | 2022-02-15 | No data | |||||||||||||||
|
POC | W. RUSSELL PILCHER |
Phone | +1 303-278-6879 |
Fax | +1 720-685-8853 |
Address | 1177 S 4TH AVE, BRIGHTON, CO, 80601 6806, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Amy Tenn | Agent | 6656 Pike Cir Larkspur CO 80118 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
6442 | Expired | EC | 2004-03-16 | 2014-10-01 | 2017-09-30 | Brighton CO 80601 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248163217 | File Report | 2024-10-29 | 2024-10-29 | No data | Principal address changed |
20238111185 | File Report | 2023-10-23 | 2023-10-23 | No data | Principal address changed, Change in registered agent information |
20228038428 | File Report | 2022-10-24 | 2022-10-24 | No data | Principal address changed, Change in registered agent information |
20218149833 | File Report | 2021-12-06 | 2021-12-06 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20208075814 | File Report | 2020-12-14 | 2020-12-14 | No data | Change of Registered Agent |
20201069485 | File Report | 2020-01-24 | 2020-01-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20191070825 | File Report | 2019-01-24 | 2019-01-24 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20171830618 | Statement Curing Delinquency | 2017-11-02 | 2017-11-02 | No data | No data |
20161379487 | File Report | 2016-05-31 | 2016-05-31 | No data | No data |
20151557780 | File Report | 2015-08-27 | 2015-08-27 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State