Name: | CAPITAL FINANCIAL GROUP, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 31 Dec 1997 (27 years ago) |
Entity Number: | 19971211759 |
ZIP code: | 80111 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 8400 E Prentice Ave Ste 1100 Greenwood Village CO 80111 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPITAL FINANCIAL GROUP 401(K) PLAN | 2023 | 841443990 | 2024-06-27 | CAPITAL FINANCIAL GROUP, INC. | 5 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-27 |
Name of individual signing | ALEXANDER LEONIDA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 523900 |
Sponsor’s telephone number | 3036297500 |
Plan sponsor’s address | 8400 E. PRENTICE AVENUE #1100, GREENWOOD VILLAGE, CO, 80111 |
Signature of
Role | Plan administrator |
Date | 2023-07-11 |
Name of individual signing | ALEXANDER LEONIDA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
ALEXANDER A. LEONIDA | Agent | 8400 E Prentice Ave Ste 1100 Greenwood Village CO 80111 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238289141 | File Report | 2023-12-12 | 2023-12-12 | No data | Principal address changed, Change in registered agent information |
20228285130 | File Report | 2022-12-29 | 2022-12-29 | No data | Principal address changed, Change in registered agent information |
20221150286 | File Report | 2022-02-10 | 2022-02-10 | No data | Change of Registered Agent |
20208092682 | File Report | 2020-12-22 | 2020-12-22 | No data | No data |
20191933354 | File Report | 2019-11-25 | 2019-11-25 | No data | No data |
20181967299 | File Report | 2018-12-12 | 2018-12-12 | No data | No data |
20171924501 | File Report | 2017-12-13 | 2017-12-13 | No data | No data |
20171109284 | File Report | 2017-02-08 | 2017-02-08 | No data | No data |
20151748360 | File Report | 2015-11-23 | 2015-11-23 | No data | No data |
20151040458 | File Report | 2015-01-21 | 2015-01-21 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State