Name: | HOOPER HOMESTEAD INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 05 Nov 1997 (27 years ago) |
Date dissolved: | 01 Apr 2017 |
Entity Number: | 19971177728 |
ZIP code: | 80427 |
County: | Gilpin County |
Place of Formation: | COLORADO |
Principal Address: | 210 Hooper Street PO Box 284 Central City CO 80427 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOOPER HOMESTEAD INC. 401(K) P/S PLAN | 2016 | 753141679 | 2017-04-24 | HOOPER HOMESTEAD INC. | 1 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 753141679 |
Plan administrator’s name | HOOPER HOMESTEAD INC. |
Plan administrator’s address | 1254 SNYDER MOUNTAIN RD, EVERGREEN, CO, 80439 |
Administrator’s telephone number | 3035825828 |
Signature of
Role | Plan administrator |
Date | 2017-04-24 |
Name of individual signing | CHRISTINE POLLOCK |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Christine D. Pollock | Agent | 210 Hooper Street PO Box 284 Central City CO 80427 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20161053182 | File Report | 2016-01-24 | 2016-01-24 | No data | No data |
20151021423 | File Report | 2015-01-10 | 2015-01-10 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20141011461 | File Report | 2014-01-06 | 2014-01-06 | No data | No data |
20131020210 | File Report | 2013-01-09 | 2013-01-09 | No data | No data |
20121003902 | File Report | 2012-01-03 | 2012-01-03 | No data | No data |
20111007471 | File Report | 2011-01-05 | 2011-01-05 | No data | No data |
20101041503 | File Report | 2010-01-21 | 2010-01-21 | No data | No data |
20091004752 | File Report | 2009-01-04 | 2009-01-04 | No data | No data |
20081011630 | File Report | 2008-01-07 | 2008-01-07 | No data | No data |
20071025468 | File Report | 2007-01-17 | 2007-01-17 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State