Name: | ROY'S ELECTRIC, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 30 Sep 1997 (27 years ago) |
Entity Number: | 19971156471 |
ZIP code: | 80504 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 438 Greenwood Ln Longmont CO 80504 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79UF5 | Obsolete | Non-Manufacturer | 2014-12-19 | 2024-07-10 | 2024-07-09 | No data | |||||||||||||||
|
POC | KIMBERLY FORSGREN |
Phone | +1 303-678-5154 |
Fax | +1 303-651-3656 |
Address | 438 GREENWOOD LN, LONGMONT, CO, 80504 1316, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
KIMBERLY FORSGREN | Agent | 438 Greenwood Ln Longmont CO 80504 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
4654 | Active | EC | 1997-08-07 | 2023-10-01 | 2026-09-30 | Longmont CO 80504 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248249819 | File Report | 2024-11-25 | 2024-11-25 | No data | Principal address changed, Change in registered agent information |
20241148817 | File Report | 2024-02-01 | 2024-02-01 | No data | Change in registered agent information |
20228182496 | File Report | 2022-12-02 | 2022-12-02 | No data | Principal address changed, Change in registered agent information |
20218124870 | File Report | 2021-11-29 | 2021-11-29 | No data | No data |
20201730315 | File Report | 2020-08-24 | 2020-08-24 | No data | No data |
20201712904 | Statement of Change Changing the Principal Office Address | 2020-08-20 | 2020-08-20 | No data | Principal address changed; |
20198019297 | File Report | 2019-12-19 | 2019-12-19 | No data | No data |
20191076723 | File Report | 2019-01-25 | 2019-01-25 | No data | No data |
20171868856 | File Report | 2017-11-24 | 2017-11-24 | No data | No data |
20161561280 | File Report | 2016-08-23 | 2016-08-23 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State