Name: | GREAT PLAINS NORTH AMERICAN COMPANY |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 14 Jul 1997 (28 years ago) |
Entity Number: | 19971110735 |
ZIP code: | 80603 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 22700 I 76 Ste 100 Brighton CO 80603 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1DAZ8 | Active | Non-Manufacturer | 1998-03-21 | 2023-12-03 | 2027-04-01 | 2023-04-25 | |||||||||||||
|
POC | MICHAEL BERMAN |
Phone | +1 303-957-3141 |
Address | 22700 E I 76 FRONTAGE RD STE 100, BRIGHTON, WELD, CO, 80603 4004, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Michael S. Berman | Agent | 22700 I 76 Ste 100 Brighton CO 80603 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248386513 | File Report | 2024-12-28 | 2024-12-28 | No data | Principal address changed, Change in registered agent information |
20241004696 | Statement Curing Delinquency | 2024-01-02 | 2024-01-02 | No data | No data |
20228160013 | File Report | 2022-11-28 | 2022-11-28 | No data | Principal address changed, Change in registered agent information |
20211579360 | File Report | 2021-06-23 | 2021-06-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20208019836 | File Report | 2020-11-24 | 2020-11-24 | No data | No data |
20191762293 | File Report | 2019-09-24 | 2019-09-24 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20191299835 | Statement of Change Changing the Principal Office Address | 2019-04-03 | 2019-04-03 | No data | Principal address changed; |
20181782758 | File Report | 2018-10-01 | 2018-10-01 | No data | No data |
20171497945 | File Report | 2017-06-27 | 2017-06-27 | No data | No data |
20161455809 | File Report | 2016-07-01 | 2016-07-01 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State