Name: | PKV, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 14 Jul 1997 (28 years ago) |
Entity Number: | 19971110540 |
ZIP code: | 80487 |
County: | Routt County |
Place of Formation: | COLORADO |
Principal Address: | 610 Marketplace Plz Ste 100 Steamboat Springs CO 80487 US |
Mailing Address: | PO Box 771710 Steamboat Springs CO 80477 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PKV, INC. 401(K) PLAN | 2023 | 841424646 | 2024-05-24 | PKV, INC. | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-24 |
Name of individual signing | PKV, INC. |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9708797149 |
Plan sponsor’s address | P.O. BOX 771710, STEAMBOAT SPRINGS, CO, 80477 |
Signature of
Role | Plan administrator |
Date | 2024-06-19 |
Name of individual signing | PKV, INC. |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
PAMELA K. VANATTA | Agent | 610 Marketplace Plz Ste 100 Steamboat Springs CO 80487 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248256253 | File Report | 2024-11-25 | 2024-11-25 | No data | Change in registered agent information |
20238282038 | File Report | 2023-12-08 | 2023-12-08 | No data | Principal address changed, Change in registered agent information |
20228131780 | File Report | 2022-11-23 | 2022-11-23 | No data | Change in registered agent information |
20221222654 | File Report | 2022-02-28 | 2022-02-28 | No data | No data |
20208006661 | File Report | 2020-11-23 | 2020-11-23 | No data | No data |
20201204759 | File Report | 2020-03-01 | 2020-03-01 | No data | No data |
20181923074 | File Report | 2018-11-26 | 2018-11-26 | No data | No data |
20181335128 | File Report | 2018-04-24 | 2018-04-24 | No data | No data |
20171173371 | File Report | 2017-03-01 | 2017-03-01 | No data | No data |
20151745996 | File Report | 2015-11-23 | 2015-11-23 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State