Name: | GRAND FUTURES PREVENTION COALITION |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 02 Jul 1997 (28 years ago) |
Date dissolved: | 31 Dec 2021 |
Entity Number: | 19971105168 |
ZIP code: | 80487 |
County: | Routt County |
Place of Formation: | COLORADO |
Principal Address: | 2673 Jacob Circle Suite 1 Steamboat Springs CO 80487 US |
Mailing Address: | PO Box 7749236 Steamboat Springs CO 80477 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3VGK0 | Obsolete | Non-Manufacturer | 2004-05-12 | 2023-12-03 | No data | 2022-12-11 | |||||||||||||
|
POC | LINDSAY KOHLER |
Phone | +1 970-879-6141 |
Address | 195 3RD ST, GRANBY, CO, 80446, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20218231922 | Dissolve a Nonprofit Corporation | 2021-12-29 | 2021-12-31 | GRAND FUTURES PREVENTION COALITION, Dissolved December 31, 2021 | No data |
20218017061 | File Report | 2021-10-25 | 2021-10-25 | No data | No data |
20201819058 | File Report | 2020-09-23 | 2020-09-23 | No data | Change of Registered Agent Address |
20201063237 | Statement of Change Changing the Principal Office Address | 2020-01-23 | 2020-01-23 | No data | Principal address changed; |
20191815682 | File Report | 2019-10-10 | 2019-10-10 | No data | Change of Registered Agent Address |
20181864037 | File Report | 2018-10-31 | 2018-10-31 | No data | Change of Registered Agent Address / Change of Entity Address |
20171649020 | Statement Curing Delinquency | 2017-08-25 | 2017-08-25 | No data | No data |
20171647257 | Restate Articles of Incorporation for a Nonprofit Corporation | 2017-08-25 | 2017-08-25 | No data | No data |
20151618488 | File Report | 2015-09-24 | 2015-09-24 | No data | No data |
20141558797 | File Report | 2014-09-15 | 2014-09-15 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2313737110 | 2020-04-10 | 0811 | PPP | 2673 JACOB CIR #1, STEAMBOAT SPRINGS, CO, 80487-5075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Feb 2025
Sources: Colorado's Secretary of State