Name: | BUON APPETITO, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 31 Jan 1997 (28 years ago) |
Entity Number: | 19971015051 |
ZIP code: | 81501 |
County: | Mesa County |
Place of Formation: | COLORADO |
Principal Address: | 730 Chipeta Ave Grand Junction CO 81501 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUON APPETITO INC 401(K) PROFIT SHARING PLAN & TRUST | 2022 | 841379367 | 2023-07-31 | BUON APPETITO INC | 32 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-07-31 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 722110 |
Sponsor’s telephone number | 9702438622 |
Plan sponsor’s address | 400 MAIN STREET, GRAND JUNCTION, CO, 81501 |
Signature of
Role | Plan administrator |
Date | 2022-04-19 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
BRUNELLA GUALERZI | Agent | 730 Chipeta Ave Grand Junction CO 81501 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241415381 | File Report | 2024-04-12 | 2024-04-12 | No data | Principal address changed, Change in registered agent information |
20231978932 | Statement of Change Changing the Principal Office Address | 2023-09-24 | 2023-09-24 | No data | Principal address changed; |
20231398384 | File Report | 2023-04-11 | 2023-04-11 | No data | Principal address changed, Change in registered agent information |
20221316838 | File Report | 2022-03-25 | 2022-03-25 | No data | No data |
20211329546 | File Report | 2021-04-01 | 2021-04-01 | No data | No data |
20201020083 | File Report | 2020-01-07 | 2020-01-07 | No data | No data |
20191267015 | File Report | 2019-03-26 | 2019-03-26 | No data | No data |
20181008870 | File Report | 2018-01-03 | 2018-01-03 | No data | No data |
20171040884 | File Report | 2017-01-18 | 2017-01-18 | No data | No data |
20161097629 | File Report | 2016-02-08 | 2016-02-08 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State