Name: | TAYLOR'S RAINBOW LEARNING CENTER, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 06 Jan 1997 (28 years ago) |
Date dissolved: | 01 Jun 2014 |
Entity Number: | 19971001580 |
ZIP code: | 80234 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 10700 PECOS ST NORTHGLENN CO 80234 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6KJG4 | Active | Non-Manufacturer | 2011-10-24 | 2023-12-03 | No data | No data | |||||||||||||||
|
POC | MERLINE TAYLOR |
Phone | +1 303-450-0766 |
Fax | +1 303-450-0132 |
Address | 10700 PECOS ST, DENVER, CO, 80234 3284, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20131027784 | File Report | 2013-01-14 | 2013-01-14 | No data | No data |
20121082238 | File Report | 2012-02-06 | 2012-02-06 | No data | No data |
20111108953 | File Report | 2011-02-22 | 2011-02-22 | No data | No data |
20101080802 | File Report | 2010-02-07 | 2010-02-07 | No data | No data |
20091091395 | File Report | 2009-02-11 | 2009-02-11 | No data | No data |
20081250618 | File Report | 2008-05-06 | 2008-05-06 | No data | No data |
20071151125 | File Report | 2007-03-26 | 2007-03-26 | No data | No data |
20061095679 | File Report | 2006-03-06 | 2006-03-06 | No data | No data |
20051098316 | File Report | 2005-03-08 | 2005-03-08 | No data | Change of Registered Agent / Change of Registered Agent Address |
20041090551 | Statement of Older Periodic Report | 2004-03-10 | 2004-03-10 | No data | 2003 PERIODIC REPORT |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State