Name: | COYOTE ENTERPRISES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 03 Dec 1996 (28 years ago) |
Entity Number: | 19961156054 |
ZIP code: | 80906 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 14 THAYER ROAD COLORADO SPRINGS CO 80906 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1NDA3 | Active | Non-Manufacturer | 1999-11-13 | 2023-12-29 | 2028-12-29 | 2024-12-25 | |||||||||||||
|
POC | WILEY J.. LARSON |
Phone | +1 719-582-0111 |
Address | 14 THAYER RD, COLORADO SPRINGS, CO, 80906 4221, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
WILEY J. LARSON | Agent | 14 THAYER ROAD COLORADO SPRINGS CO 80906 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241579482 | File Report | 2024-05-27 | 2024-05-27 | No data | No data |
20231583187 | File Report | 2023-05-30 | 2023-05-30 | No data | Change in registered agent information |
20221511105 | File Report | 2022-05-23 | 2022-05-23 | No data | No data |
20211495601 | File Report | 2021-05-25 | 2021-05-25 | No data | No data |
20201470230 | File Report | 2020-05-28 | 2020-05-28 | No data | No data |
20191430402 | File Report | 2019-05-24 | 2019-05-24 | No data | No data |
20181410956 | File Report | 2018-05-23 | 2018-05-23 | No data | No data |
20171441924 | File Report | 2017-06-13 | 2017-06-13 | No data | No data |
20161377348 | File Report | 2016-05-30 | 2016-05-30 | No data | No data |
20151338712 | File Report | 2015-05-24 | 2015-05-24 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State