Name: | CONIFER PRODUCTS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 31 Jan 1996 (29 years ago) |
Entity Number: | 19961014625 |
ZIP code: | 81501 |
County: | Mesa County |
Place of Formation: | COLORADO |
Principal Address: | 373 27 1/2 Rd Grand Junction CO 81501 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5RYN8 | Active | U.S./Canada Manufacturer | 2009-10-23 | 2023-12-02 | 2026-01-05 | 2022-01-05 | |||||||||||||||
|
POC | RANDAL REED |
Phone | +1 970-241-3223 |
Fax | +1 970-241-3499 |
Address | 373 27 1/2 RD, GRAND JUNCTION, CO, 81501 4740, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
RANDAL S. REED | Agent | 373 27 1/2 Rd Grand Junction CO 81501 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248347042 | File Report | 2024-12-23 | 2024-12-23 | No data | Principal address changed, Change in registered agent information |
20241037054 | Amend Articles of Incorporation for a Profit Corporation | 2024-01-09 | 2024-01-09 | No data | No data |
20238348715 | File Report | 2023-12-27 | 2023-12-27 | No data | Principal address changed, Change in registered agent information |
20228267230 | File Report | 2022-12-27 | 2022-12-27 | No data | Change in registered agent information |
20221262232 | File Report | 2022-03-11 | 2022-03-11 | No data | No data |
20211290620 | File Report | 2021-03-24 | 2021-03-24 | No data | No data |
20201003820 | File Report | 2020-01-02 | 2020-01-02 | No data | No data |
20191026197 | File Report | 2019-01-09 | 2019-01-09 | No data | No data |
20171952265 | File Report | 2017-12-26 | 2017-12-26 | No data | No data |
20161872640 | File Report | 2016-12-27 | 2016-12-27 | No data | No data |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State