Name: | AIRPORT AUTO BODY, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 13 Mar 1995 (30 years ago) |
Date dissolved: | 01 Aug 2018 |
Entity Number: | 19951032708 |
ZIP code: | 80011 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 2240 CHAMBERS RD. AURORA CO 80011 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRPORT AUTO BODY INC. 401(K) PLAN | 2017 | 841300834 | 2018-03-12 | AIRPORT AUTO BODY INC. | 15 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-03-12 |
Name of individual signing | STEPHEN DILLENBECK |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2018-03-12 |
Name of individual signing | STEPHEN DILLENBECK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2016-11-01 |
Business code | 811120 |
Sponsor’s telephone number | 3033647100 |
Plan sponsor’s address | 2240 CHAMBERS ROAD, AURORA, CO, 800113205 |
Signature of
Role | Plan administrator |
Date | 2017-01-20 |
Name of individual signing | STEPHEN DILLENBECK |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-01-20 |
Name of individual signing | STEPHEN DILLENBECK |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Stephen Dillenbeck | Agent | 2240 CHAMBERS RD. AURORA CO 80011 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20171139058 | File Report | 2017-02-23 | 2017-02-23 | No data | No data |
20161133315 | File Report | 2016-02-24 | 2016-02-24 | No data | No data |
20151121846 | File Report | 2015-02-23 | 2015-02-23 | No data | No data |
20141125205 | File Report | 2014-02-24 | 2014-02-24 | No data | No data |
20131136539 | File Report | 2013-02-27 | 2013-02-27 | No data | No data |
20121127753 | File Report | 2012-02-28 | 2012-02-28 | No data | No data |
20111164748 | File Report | 2011-03-18 | 2011-03-18 | No data | No data |
20101157106 | File Report | 2010-03-16 | 2010-03-16 | No data | No data |
20091158005 | File Report | 2009-03-17 | 2009-03-17 | No data | Change of Registered Agent |
20081187469 | File Report | 2008-04-04 | 2008-04-04 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State