Name: | UNIQUE SOLUTIONS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 10 Jan 1995 (30 years ago) |
Entity Number: | 19951003106 |
ZIP code: | 80906 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 392 Cobblestone Dr Colorado Springs CO 80906 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1KQE6 | Active | Non-Manufacturer | 1999-04-13 | 2023-12-03 | No data | No data | |||||||||||||||
|
POC | DONALD F. SANBORN |
Phone | +1 719-540-8483 |
Fax | +1 719-540-8485 |
Address | 392 COBBLESTONE DR, COLORADO SPRINGS, CO, 80906 4819, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
DONALD F. SANBORN | Agent | 392 Cobblestone Dr Colorado Springs CO 80906 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20251261429 | File Report | 2025-03-03 | 2025-03-03 | No data | Change in registered agent information |
20241119803 | File Report | 2024-01-26 | 2024-01-26 | No data | Principal address changed, Change in registered agent information |
20231032373 | File Report | 2023-01-08 | 2023-01-08 | No data | Principal address changed, Change in registered agent information |
20221348065 | File Report | 2022-04-01 | 2022-04-01 | No data | No data |
20211226145 | File Report | 2021-03-04 | 2021-03-04 | No data | No data |
20201304391 | File Report | 2020-04-01 | 2020-04-01 | No data | No data |
20191288543 | File Report | 2019-04-01 | 2019-04-01 | No data | No data |
20181276919 | File Report | 2018-03-31 | 2018-03-31 | No data | No data |
20171202690 | File Report | 2017-03-14 | 2017-03-14 | No data | No data |
20161085188 | File Report | 2016-02-01 | 2016-02-01 | No data | No data |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State