Name: | COLORADO SPRINGS UNISERV UNIT |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 12 Dec 1994 (30 years ago) |
Entity Number: | 19941137212 |
ZIP code: | 80907 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 2520 N Tejon St Ste 100 Colorado Springs CO 80907 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLORADO SPRINGS UNISERV UNIT PENSION PLAN | 2017 | 731443675 | 2018-08-23 | COLORADO SPRINGS UNISERV UNIT | 4 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-08-20 |
Name of individual signing | LAURA ZEITZ |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2018-08-20 |
Name of individual signing | LAURA ZEITZ |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-06-01 |
Business code | 813000 |
Sponsor’s telephone number | 7194711190 |
Plan sponsor’s address | 2520 N. TEJON ST., COLORADO SPRINGS, CO, 80907 |
Signature of
Role | Plan administrator |
Date | 2017-09-15 |
Name of individual signing | LAURA ZIETZ |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-09-15 |
Name of individual signing | LAURA ZIETZ |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-06-01 |
Business code | 813000 |
Sponsor’s telephone number | 7194711190 |
Plan sponsor’s address | 2520 N. TEJON ST., COLORADO SPRINGS, CO, 80907 |
Signature of
Role | Plan administrator |
Date | 2016-09-02 |
Name of individual signing | LAURA ZIETZ |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-09-02 |
Name of individual signing | LAURA ZIETZ |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-06-01 |
Business code | 813000 |
Sponsor’s telephone number | 7194711190 |
Plan sponsor’s address | 2520 N. TEJON ST., COLORADO SPRINGS, CO, 80907 |
Signature of
Role | Plan administrator |
Date | 2016-10-21 |
Name of individual signing | LAURA ZIETZ |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-10-21 |
Name of individual signing | LAURA ZIETZ |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-06-01 |
Business code | 813000 |
Sponsor’s telephone number | 7194711190 |
Plan sponsor’s address | 2520 N. TEJON ST., COLORADO SPRINGS, CO, 80907 |
Signature of
Role | Plan administrator |
Date | 2015-11-05 |
Name of individual signing | THADDEUS GEMSKI |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-11-05 |
Name of individual signing | THADDEUS GEMSKI |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248294575 | File Report | 2024-12-04 | 2024-12-04 | No data | Principal address changed, Change in registered agent information |
20241090016 | File Report | 2024-01-23 | 2024-01-23 | No data | Principal address changed, Change in registered agent information |
20228222703 | File Report | 2022-12-16 | 2022-12-16 | No data | Principal address changed, Change in registered agent information |
20221136170 | File Report | 2022-02-04 | 2022-02-04 | No data | No data |
20211050976 | File Report | 2021-01-19 | 2021-01-19 | No data | No data |
20201093265 | File Report | 2020-01-28 | 2020-01-28 | No data | No data |
20191128566 | File Report | 2019-02-12 | 2019-02-12 | No data | No data |
20181075021 | File Report | 2018-01-25 | 2018-01-25 | No data | No data |
20171085661 | File Report | 2017-01-30 | 2017-01-30 | No data | No data |
20151778154 | File Report | 2015-12-03 | 2015-12-03 | No data | Change of Registered Agent Address |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State