Name: | FEDERAL BUILDERS LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 21 Nov 1994 (30 years ago) |
Date dissolved: | 01 Apr 2023 |
Entity Number: | 19941129767 |
ZIP code: | 80104 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 823 S PERRY ST STE 110 CASTLE ROCK CO 80104 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | FEDERAL BUILDERS LLC, MINNESOTA | 909d9146-9cd4-e011-a886-001ec94ffe7f | MINNESOTA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DSE5 | Obsolete | Non-Manufacturer | 2003-02-21 | 2023-12-05 | 2022-02-14 | No data | |||||||||||||||
|
POC | JAY BELK |
Phone | +1 303-539-0400 |
Fax | +1 303-539-0401 |
Address | 823 S PERRY STREET, STE 110, CASTLE ROCK, CO, 80104 2682, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JAY D. BELK | Agent | 823 S PERRY ST STE 110 CASTLE ROCK CO 80104 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20211879846 | File Report | 2021-09-24 | 2021-09-24 | No data | No data |
20201848264 | File Report | 2020-09-29 | 2020-09-29 | No data | No data |
20191851084 | File Report | 2019-10-24 | 2019-10-24 | No data | No data |
20181749210 | File Report | 2018-09-24 | 2018-09-24 | No data | No data |
20171864286 | File Report | 2017-11-22 | 2017-11-22 | No data | No data |
20161812780 | File Report | 2016-11-30 | 2016-11-30 | No data | No data |
20151618508 | File Report | 2015-09-24 | 2015-09-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20141704112 | File Report | 2014-11-21 | 2014-11-21 | No data | No data |
20131690268 | File Report | 2013-12-01 | 2013-12-01 | No data | No data |
20121593015 | File Report | 2012-10-24 | 2012-10-24 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State