Name: | NORTHSTAR HOMES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 12 May 1994 (31 years ago) |
Entity Number: | 19941055087 |
ZIP code: | 80537 |
County: | Larimer County |
Place of Formation: | COLORADO |
Principal Address: | 3814 S County Road 5 Loveland CO 80537 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTHSTAR HOMES INC- 401(K) | 2023 | 841272996 | 2024-06-20 | NORTHSTAR HOMES INC | 16 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-04-01 |
Business code | 236110 |
Sponsor’s telephone number | 9706678830 |
Plan sponsor’s address | 3814 S COUNTY ROAD 5, LOVELAND, CO, 80537 |
Signature of
Role | Plan administrator |
Date | 2023-07-11 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
NORMAN C. REICHARDT | Agent | 3814 S County Road 5 Loveland CO 80537 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241519032 | File Report | 2024-05-08 | 2024-05-08 | No data | Principal address changed, Change in registered agent information |
20231503047 | File Report | 2023-05-08 | 2023-05-08 | No data | Change in registered agent information |
20221416519 | File Report | 2022-04-25 | 2022-04-25 | No data | No data |
20211439071 | File Report | 2021-05-06 | 2021-05-06 | No data | No data |
20201355907 | File Report | 2020-04-23 | 2020-04-23 | No data | No data |
20191341442 | File Report | 2019-04-23 | 2019-04-23 | No data | Removed agent mailing address; |
20181581130 | File Report | 2018-07-24 | 2018-07-24 | No data | No data |
20171570828 | File Report | 2017-07-26 | 2017-07-26 | No data | No data |
20161522420 | File Report | 2016-08-01 | 2016-08-01 | No data | No data |
20151419898 | File Report | 2015-06-26 | 2015-06-26 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State