Name: | DARR-B FARMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 21 Mar 1994 (31 years ago) |
Entity Number: | 19941033346 |
ZIP code: | 80403 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 22540 Indian Head Rd Golden CO 80403 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7NQT0 | Obsolete | Non-Manufacturer | 2016-07-18 | 2023-12-02 | 2022-07-05 | No data | |||||||||||||
|
POC | ALAN ECKMAN |
Phone | +1 303-590-5966 |
Address | 21501 COUNTY ROAD 30, HAXTUN, CO, 80731 9534, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
ALAN ECKMAN | Agent | 22540 Indian Head Rd Golden CO 80403 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241206379 | File Report | 2024-02-23 | 2024-02-23 | No data | Principal address changed, Change in registered agent information |
20231206381 | File Report | 2023-02-23 | 2023-02-23 | No data | No data |
20221193365 | File Report | 2022-02-23 | 2022-02-23 | No data | No data |
20211167907 | File Report | 2021-02-23 | 2021-02-23 | No data | No data |
20201242763 | File Report | 2020-03-17 | 2020-03-17 | No data | No data |
20191152752 | File Report | 2019-02-23 | 2019-02-23 | No data | No data |
20181148203 | File Report | 2018-02-23 | 2018-02-23 | No data | No data |
20171197777 | File Report | 2017-03-12 | 2017-03-12 | No data | No data |
20161121670 | File Report | 2016-02-23 | 2016-02-23 | No data | No data |
20151150764 | File Report | 2015-02-28 | 2015-02-28 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State