Name: | ADVANTAGE CREDIT, INCORPORATED |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 28 Dec 1993 (31 years ago) |
Entity Number: | 19931143006 |
ZIP code: | 80439 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 32065 Castle Ct Ste 300 Evergreen CO 80439 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7EP38 | Obsolete | Non-Manufacturer | 2015-07-14 | 2023-12-03 | 2023-02-06 | No data | |||||||||||||||
|
POC | DONALD J. UNGER |
Phone | +1 303-952-7529 |
Fax | +1 303-952-7530 |
Address | 32065 CASTLE CT STE 300, EVERGREEN, CO, 80439 3501, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
DONALD J. UNGER | Agent | 32065 Castle Ct Ste 300 Evergreen CO 80439 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248247704 | File Report | 2024-11-25 | 2024-11-25 | No data | Principal address changed, Change in registered agent information |
20241371590 | File Report | 2024-03-29 | 2024-03-29 | No data | Principal address changed, Change in registered agent information |
20228182554 | File Report | 2022-12-02 | 2022-12-02 | No data | Principal address changed, Change in registered agent information |
20221037200 | File Report | 2022-01-12 | 2022-01-12 | No data | No data |
20208057847 | File Report | 2020-12-04 | 2020-12-04 | No data | No data |
20201183907 | Statement of Correction Correcting the Registered Agent Information | 2020-02-25 | 2020-02-25 | No data | Registered agent information corrected; |
20198005550 | File Report | 2019-12-12 | 2019-12-12 | No data | No data |
20181909945 | File Report | 2018-11-24 | 2018-11-24 | No data | No data |
20171871736 | File Report | 2017-11-24 | 2017-11-24 | No data | No data |
20161794545 | File Report | 2016-11-25 | 2016-11-25 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State