Name: | THUNDER MOUNTAIN WHEELERS |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 16 Feb 1993 (32 years ago) |
Entity Number: | 19931016484 |
ZIP code: | 81416 |
County: | Delta County |
Place of Formation: | COLORADO |
Principal Address: | 480 Riley Lane Delta CO 81416 US |
Mailing Address: | PO BOX 203 DELTA CO 81416-0203 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE8HPARBQMH7 | 2024-11-14 | 480 RILEY LN, DELTA, CO, 81416, 2540, USA | P O BOX 203, DELTA, CO, 81416, 2540, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | www.tmwatv.org |
Division Name | THUNDER MOUNTAIN WHEELERS |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-11-17 |
Initial Registration Date | 2014-03-14 |
Entity Start Date | 1993-02-16 |
Fiscal Year End Close Date | Dec 30 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MIKE LEMASTER |
Role | REPERSENTATIVE |
Address | 480 RILEY LANE, DELTA, CO, 81416, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MIKE LEMASTER |
Role | REPERSENTATIVE |
Address | 480 RILEY LANE, DELTA, CO, 81416, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72ZZ0 | Obsolete | Non-Manufacturer | 2014-03-19 | 2024-10-04 | No data | 2025-10-02 | |||||||||||||
|
POC | MIKE LEMASTER |
Phone | +1 970-216-0638 |
Address | 480 RILEY LN, DELTA, CO, 81416 2540, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Mike LeMaster | Agent | 480 Riley Lane Delta CO 81416 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20251080240 | File Report | 2025-01-23 | 2025-01-23 | No data | Change in registered agent information |
20241078442 | File Report | 2024-01-23 | 2024-01-23 | No data | Principal address changed, Change in registered agent information |
20231077028 | File Report | 2023-01-23 | 2023-01-23 | No data | Principal address changed, Change in registered agent information |
20221099834 | File Report | 2022-01-26 | 2022-01-26 | No data | No data |
20211069685 | File Report | 2021-01-24 | 2021-01-24 | No data | No data |
20201089657 | File Report | 2020-01-28 | 2020-01-28 | No data | No data |
20191817633 | Statement of Change Changing the Registered Agent Information | 2019-10-11 | 2019-10-11 | No data | Registered agent information changed; |
20191058777 | File Report | 2019-01-23 | 2019-01-23 | No data | No data |
20181405346 | Amend Articles of Incorporation for a Nonprofit Corporation | 2018-05-22 | 2018-05-22 | No data | No data |
20181066680 | File Report | 2018-01-24 | 2018-01-24 | No data | No data |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-1150431 | Corporation | Unconditional Exemption | PO BOX 203, DELTA, CO, 81416-0203 | 1993-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Year | 2023 |
Beginning of tax period | 2023-09-01 |
End of tax period | 2024-08-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | PO Box 203, Delta, CO, 81416, US |
Principal Officer's Name | Janell Riese |
Principal Officer's Address | PO Box 203, Delta, CO, 81416, US |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Year | 2022 |
Beginning of tax period | 2022-09-01 |
End of tax period | 2023-08-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | PO Box 203, Delta, CO, 81416, US |
Principal Officer's Name | Mike LeMaster |
Principal Officer's Address | PO Box 203, Delta, CO, 81416, US |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Year | 2021 |
Beginning of tax period | 2021-09-01 |
End of tax period | 2022-08-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | PO Box 203, Delta, CO, 81416, US |
Principal Officer's Name | Mike LeMaster |
Principal Officer's Address | PO Box 203, Delta, CO, 81416, US |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Year | 2020 |
Beginning of tax period | 2020-09-01 |
End of tax period | 2021-08-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | PO BOX 203, DELTA, CO, 81416, US |
Principal Officer's Name | MIKE LEMASTER |
Principal Officer's Address | PO BOX 203, DELTA, CO, 81416, US |
Website URL | WWW.TMWATV.ORG |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Year | 2012 |
Beginning of tax period | 2012-09-01 |
End of tax period | 2013-08-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | PO BOX 203, DELTA, CO, 81416, US |
Principal Officer's Name | KIM KOKESH |
Principal Officer's Address | PO BOX 203, DELTA, CO, 81416, US |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Year | 2010 |
Beginning of tax period | 2010-09-01 |
End of tax period | 2011-08-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | PO BOX 203, DELTA, CO, 81416, US |
Principal Officer's Name | KIM KOKESH |
Principal Officer's Address | PO BOX 203, DELTA, CO, 81416, US |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Year | 2007 |
Beginning of tax period | 2007-09-01 |
End of tax period | 2008-08-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | PO Box 203, Delta, CO, 81416, US |
Principal Officer's Name | Kim Kokesh |
Principal Officer's Address | 11637 Kelly Lane, Austin, CO, 81410, US |
Website URL | www.tmwatv.org |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Period | 202008 |
Filing Type | P |
Return Type | 990EO |
File | View File |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Period | 201908 |
Filing Type | P |
Return Type | 990EO |
File | View File |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Period | 201808 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Period | 201708 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | THUNDER MOUNTAIN WHEELERS |
EIN | 84-1150431 |
Tax Period | 201608 |
Filing Type | P |
Return Type | 990EO |
File | View File |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State