Name: | PROFESSIONAL DETAILING SYSTEMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 15 Oct 1991 (33 years ago) |
Entity Number: | 19911082513 |
ZIP code: | 80215 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 883 Parfet St Ste I Lakewood CO 80215 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL DETAILING SYSTEMS 401(K) PLAN | 2023 | 841182902 | 2024-05-21 | PROFESSIONAL DETAILING SYSTEMS INC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-21 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Thomas Schurmann | Agent | 883 Parfet St Ste I Lakewood CO 80215 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241500048 | File Report | 2024-05-01 | 2024-05-01 | No data | Principal address changed, Change in registered agent information |
20231603459 | File Report | 2023-06-03 | 2023-06-03 | No data | Principal address changed, Change in registered agent information |
20221443205 | File Report | 2022-04-28 | 2022-04-28 | No data | Change of Registered Agent Address / Change of Entity Address |
20211652520 | File Report | 2021-07-19 | 2021-07-19 | No data | No data |
20201353500 | File Report | 2020-04-23 | 2020-04-23 | No data | No data |
20191573665 | File Report | 2019-07-19 | 2019-07-19 | No data | Change of Registered Agent Address / Change of Entity Address |
20181595884 | File Report | 2018-07-27 | 2018-07-27 | No data | No data |
20171533464 | File Report | 2017-07-14 | 2017-07-14 | No data | No data |
20161476949 | File Report | 2016-07-15 | 2016-07-15 | No data | No data |
20151456677 | File Report | 2015-07-16 | 2015-07-16 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State